FIFA World Cup Standings 2026
Group A
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Group C
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Group D
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Group E
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 7 | 1 | +6 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
Group F
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
Group G
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
Group H
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Group I
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Group J
Matches start June 18| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group K
Matches start June 19| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group L
Matches start June 19| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 FIFA World Cup · Group Stage
How Do the FIFA World Cup Standings Work?
The 2026 FIFA World Cup standings cover all 12 groups (A through L). This world cup table tracks every team across three group-stage matches — the top two in each group advance to the Round of 32. With 48 nations competing, the world cup group standings are the most expansive in tournament history.
What Is the Points System in the FIFA World Cup Standings?
Teams earn 3 points for a win, 1 for a draw and 0 for a loss. If two or more teams are level on points after three matches, the tiebreakers are applied in this order: overall goal difference → overall goals scored → head-to-head points → head-to-head goal difference → head-to-head goals scored → disciplinary record → drawing of lots. FIFA confirmed this sequence for 2026.
Which Teams Appear in the World Cup Group Standings?
Group A includes Mexico, Korea Republic, Czechia and South Africa. Group B has Canada, Bosnia and Herzegovina, Qatar and Switzerland. Group C features Scotland, Brazil, Morocco and Haiti. Group D pits the United States, Australia, Türkiye and Paraguay. Group E has Germany, Ivory Coast, Ecuador and Curaçao. Group F has Sweden, Netherlands, Japan and Tunisia. Group G includes Belgium, Iran, Egypt and New Zealand. Group H has Spain, Saudi Arabia, Uruguay and Cape Verde. Group I features Norway, France, Senegal and Iraq. Groups J, K and L feature Argentina, Algeria, Jordan, Austria, Portugal, Colombia, Congo DR, Uzbekistan, England, Croatia, Ghana and Panama.
When Does the World Cup Table Stop Updating?
The group stage runs from June 11 to June 27, 2026. Each group's final two matches are played simultaneously to prevent tactical manipulation. The Round of 32 begins June 28, 2026, and the final takes place July 19, 2026 at MetLife Stadium in New Jersey.
How Often Are the Standings Updated?
This page refreshes automatically using live scores data. During matchdays the feed updates every few minutes. Once a match is confirmed final, the group table reflects the result immediately. The pre-rendered tables load instantly on page arrival; the JavaScript layer applies any new results in the background.
FAQ
Frequently Asked Questions — FIFA World Cup Standings
How are FIFA World Cup 2026 standings calculated?
Teams earn 3 points for a win, 1 for a draw and 0 for a loss. The first tiebreaker is goal difference, followed by goals scored, then head-to-head record. If all those criteria are still level, disciplinary points and a drawing of lots apply.
What happens if teams are level on points in the FIFA World Cup standings?
FIFA applies tiebreakers in this order: goal difference across all group games, total goals scored, head-to-head points, head-to-head goal difference, head-to-head goals scored, disciplinary record (yellow and red cards), and finally a drawing of lots.
Can a team be eliminated before playing all three group games?
Yes. A team can be mathematically eliminated after two matches if results make it impossible to finish in the top two. In a 4-team group, losing both opening games while the teams above are guaranteed more points than you can reach means you're out before matchday 3.
Which 2026 World Cup groups are considered the toughest?
Group I (France, Senegal, Norway, Iraq) and Group L (England, Croatia, Panama, Ghana) are widely considered the strongest based on FIFA rankings and recent form. Group C (Brazil, Morocco, Scotland, Haiti) also stands out given the quality of the top two seeds.